Railway Recruitment Cell has released an announcement for the hiring of RRC Central Railway Apprentice Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 23-Jul-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Mumbai Cluster - Carriage & Wagon (Coaching) Wadi BunderTraining Period & Stipend - Central Railway ApprenticeAct Apprentices will receive a stipend as per RBE No. 202/2019 dated 26/11/2019, detailed below:
Qualification for Central Railway ApprenticeCandidates must have passed the 10th class examination or its equivalent (under the 10+2 examination system) with a minimum of 50% marks and must also possess a National Trade Certificate (ITI) in the relevant trades. Cluster and UnitsCandidates are required to choose only one cluster and can give preference for the units falling within the geographical jurisdiction of that cluster. The clusters and units are as follows:
|
|||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Break-up of Training Slot | |||||||||||||
1 | Fitter | 92 | 49 | 27 | 14 | 182 | 2 | 2 | 2 | 5 | Fitter | 1 year | |
2 | Welder | 3 | 2 | 1 | 6 | Welder | 1 year | ||||||
3 | Carpenter | 15 | 7 | 4 | 2 | 28 | 1 | 1 | Carpenter | 1 year | |||
4 | Painter (General) | 12 | 6 | 4 | 2 | 24 | 1 | 1 | Painter (General) | 1 year | |||
5 | Tailor (General) | 9 | 5 | 3 | 1 | 18 |
|
1 year | |||||
Total | 131 | 69 | 39 | 19 | 258 | 4 | 0 | 2 | 2 | 7 | |||
KALYAN DIESEL SHED | |||||||||||||
1 | Electrician | 5 | 3 | 2 | 1 | 11 | Electrician | 1 year | |||||
2 | Machinist | 1 | 1 | Machinist | 1 year | ||||||||
3 | Welder | 1 | 1 | Welder | 1 year | ||||||||
4 | Programming & Systems Administration Assistant | 2 | 1 | 1 | 4 | Computer Operator & Programming Assistant | 1 year | ||||||
5 | Mechanic Diesel | 17 | 9 | 5 | 2 | 33 | 1 | 1 | Mechanic (Diesel) | 1 year | |||
Total | 26 | 13 | 8 | 3 | 50 | 1 | 0 | 0 | 0 | 1 | |||
KURLA DIESEL SHED | |||||||||||||
1 | Electrician | 12 | 6 | 4 | 2 | 24 | 1 | 1 | Electrician | 1 year | |||
2 | Mechanic Diesel | 19 | 10 | 5 | 2 | 36 | 1 | 1 | Mechanic (Diesel) | 1 year | |||
Total | 31 | 16 | 9 | 4 | 60 | 2 | 0 | 0 | 0 | 2 | |||
SR.DEE(TRS) KALYAN | |||||||||||||
1 | Fitter | 20 | 11 | 7 | 4 | 42 | 1 | 1 | 1 | Fitter | 1 year | ||
2 | Turner | 5 | 3 | 1 | 1 | 10 | Turner | 1 year | |||||
3 | Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 | Welder / Welder (Gas & Electric) | 1 year | |||||
4 | Electrician | 20 | 11 | 7 | 4 | 42 | 1 | 1 | 1 | Electrician | 1 year | ||
5 | Machinist | 3 | 1 | 1 | 5 | Machinist | 1 year | ||||||
6 | Instrument Mechanic | 1 | 0 | 1 | 2 | Instrument Mechanic | 1 year | ||||||
7 | Laboratory Assistant (CP) | 1 | 1 | 1 | 3 | Laboratory Assistant (CP) | 1 year | ||||||
8 | Electronics Mechanic | 5 | 3 | 1 | 1 | 10 | Electronics Mechanic | 1 year | |||||
Total | 60 | 33 | 20 | 11 | 124 | 2 | 0 | 2 | 0 | 2 | |||
SR.DEE(TRS) KURLA | |||||||||||||
1 | Fitter | 46 | 24 | 13 | 7 | 90 | 1 | 1 | 1 | 1 | 3 | Fitter | 1 year |
2 | Turner | 3 | 2 | 1 | 6 | Turner | 1 year | ||||||
3 | Welder (Gas & Electric) | 1 | 1 | 1 | 3 | Welder / Welder (Gas & Electric) | 1 year | ||||||
4 | Electrician | 47 | 25 | 14 | 7 | 93 | 1 | 1 | 3 | Electrician | 1 year | ||
Total | 97 | 52 | 29 | 14 | 192 | 1 | 1 | 2 | 2 | 6 | |||
PAREL WORKSHOP | |||||||||||||
1 | Fitter | 25 | 14 | 7 | 4 | 50 | 1 | 1 | 2 | Fitter | 1 year | ||
2 | Machinist | 12 | 7 | 4 | 2 | 25 | 1 | Machinist | 1 year | ||||
3 | Sheet Metal Worker | 11 | 5 | 3 | 1 | 20 | 1 | Sheet Metal Worker | 1 year | ||||
4 | Welder (Gas & Electric) | 21 | 11 | 6 | 3 | 41 | 1 | 1 | 1 | Welder / Welder (Gas & Electric) | 1 year | ||
5 | Electrician | 22 | 12 | 7 | 3 | 44 | 1 | 1 | 1 | Electrician | 1 year | ||
6 | Carpenter | 6 | 1 | 1 | 1 | 9 | Carpenter | 1 year | |||||
7 | Mechanic Machine Tools Maintenance | 14 | 8 | 4 | 2 | 28 | 1 | Mechanic Machine Tools Maintenance | 1 year | ||||
8 | Computer Operator & Prog Assistant | 11 | 5 | 3 | 1 | 20 | 1 | Computer Operator & Prog Assistant | 1 year | ||||
9 | Mechanic (Motor Vehicle) | 5 | 3 | 1 | 1 | 10 | Mechanic (Motor Vehicle) | 1 year | |||||
10 | Mechanic Diesel | 34 | 5 | 8 | 4 | 51 | 1 | 2 | Mechanic (Diesel) | 1 year | |||
11 | Painter | 2 | 1 | 1 | 1 | 5 | Painter | 1 year | |||||
Total | 163 | 72 | 45 | 23 | 303 | 4 | 1 | 2 | 0 | 10 | |||
MATUNGA WORKSHOP | |||||||||||||
1 | Machinist | 12 | 7 | 2 | 3 | 24 | 1 | 1 | Machinist | 1 year | |||
2 | Mechanic Machine Tool Maintenance | 23 | 12 | 7 | 3 | 45 | 1 | 1 | 1 | Mechanic Machine Tool Maintenance | 1 year | ||
3 | Fitter | 92 | 50 | 28 | 14 | 184 | 2 | 2 | 2 | 1 | 6 | Fitter | 1 year |
4 | Carpenter | 59 | 32 | 18 | 9 | 118 | 2 | 2 | 4 | Carpenter | 1 year | ||
5 | Welder (Gas & Electric) | 25 | 14 | 8 | 4 | 51 | 1 | 1 | 1 | Welder (Gas & Electric) | 1 year | ||
6 | Painter (General) | 18 | 10 | 5 | 2 | 35 | 1 | 1 | Painter (General) | 1 year | |||
7 | Electrician | 45 | 24 | 14 | 7 | 90 | 2 | 1 | 3 | Electrician | 1 year | ||
Total | 274 | 149 | 82 | 42 | 547 | 10 | 2 | 4 | 4 | 17 | |||
S&T WORKSHOP, BYCULLA | |||||||||||||
1 | Fitter | 13 | 7 | 4 | 2 | 26 | 1 | 1 | Fitter | 1 year | |||
2 | Turner | 3 | 2 | 1 | 6 | Turner | 1 year | ||||||
3 | Machinist | 3 | 1 | 1 | 5 | Machinist | 1 year | ||||||
4 | Welder | 4 | 2 | 1 | 1 | 8 | Welder | 1 year | |||||
5 | Programming & Systems Administration Assistant | 3 | 2 | 1 | 6 | Computer Operator & Programming Assistant | 1 year | ||||||
6 | Information Technology & Electronic System Maintenance | 1 | 1 | 2 | Information Technology & Electronic System Maintenance | 1 year | |||||||
7 | Electrician | 2 | 1 | 3 | Electrician | 1 year | |||||||
8 | Painter (General) | 2 | 1 | 1 | 4 | Painter (General) | 1 year | ||||||
Total | 31 | 17 | 9 | 3 | 60 | 1 | 0 | 0 | 0 | 1 | |||
BHUSAWAL CLUSTER - CARRIAGE & WAGON DEPOT |
|||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Fitter | 54 | 29 | 16 | 8 | 107 | 3 | 1 | 3 | Fitter | 1 year | ||
2 | Welder | 7 | 2 | 2 | 1 | 12 | Welder | 1 year | |||||
3 | Machinist | 2 | 1 | 3 | Machinist | 1 year | |||||||
Total | 63 | 32 | 18 | 9 | 122 | 3 | 0 | 0 | 1 | 3 | |||
BHUSAWAL CLUSTER - ELECTRIC LOCO SHED | |||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Fitter | 19 | 10 | 6 | 3 | 38 | 1 | 1 | 1 | Fitter | 1 year | ||
2 | Electrician | 19 | 10 | 6 | 3 | 38 | 1 | 1 | 1 | Electrician | 1 year | ||
3 | Welder | 2 | 1 | 1 | 4 | Welder | 1 year | ||||||
Total | 40 | 21 | 13 | 6 | 80 | 2 | 0 | 0 | 2 | 2 | |||
ELECTRIC LOCOMOTIVE WORKSHOP | |||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Electrician | 29 | 15 | 8 | 4 | 56 | 2 | 2 | Electrician | 1 year | |||
2 | Fitter | 27 | 14 | 8 | 4 | 53 | 2 | 2 | Fitter | 1 year | |||
3 | Welder (Gas & Electric) | 4 | 2 | 1 | 7 | Welder / Welder (Gas & Electric) | 1 year | ||||||
4 | Programming & Systems Administration Assistant | 2 | 2 | Computer Operator & Programming Assistant | 1 year | ||||||||
Total | 62 | 31 | 17 | 8 | 118 | 4 | 0 | 0 | 0 | 4 | |||
MANMAD WORKSHOP | |||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Fitter | 14 | 7 | 4 | 2 | 27 | 1 | 1 | Fitter | 1 year | |||
2 | Turner | 2 | 1 | 3 | Turner | 1 year | |||||||
3 | Machinist | 4 | 2 | 1 | 7 | Machinist | 1 year | ||||||
4 | Welder (Gas & Electric) | 4 | 2 | 1 | 7 | Welder / Welder (Gas & Electric) | 1 year | ||||||
5 | Mechanic (Motor Vehicle) | 1 | 1 | Mechanic (Motor Vehicle) | 1 year | ||||||||
6 | Mechanic Diesel | 2 | 1 | 1 | 4 | Mechanic Diesel | 1 year | ||||||
7 | Painter (General) | 1 | 1 | 2 | Painter (General) | 1 year | |||||||
Total | 28 | 14 | 7 | 2 | 51 | 1 | 0 | 0 | 0 | 1 | |||
TMW NASIK ROAD | |||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Fitter | 4 | 3 | 1 | 1 | 9 | 1 | Fitter | 1 year | ||||
2 | Machinist | 2 | 1 | 1 | 4 | Machinist | 1 year | ||||||
3 | Welder | 4 | 1 | 1 | 6 | Welder (Gas & Electric) | 1 year | ||||||
4 | Electrician | 11 | 7 | 4 | 2 | 24 | 1 | 1 | Electrician | 1 year | |||
5 | Carpenter | 1 | 1 | 1 | Carpenter | 1 year | |||||||
6 | Mechanic Diesel | 1 | 1 | 2 | Mechanic Diesel | 1 year | |||||||
Total | 23 | 14 | 7 | 3 | 47 | 1 | 0 | 1 | 0 | 1 | |||
PUNE CLUSTER - CARRIAGE & WAGON DEPOT |
|||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Fitter | 10 | 5 | 3 | 2 | 20 | 1 | 1 | Fitter | 1 year | |||
2 | Machinist | 2 | 1 | 3 | Machinist | 1 year | |||||||
3 | Welder | 2 | 1 | 3 | Welder | 1 year | |||||||
4 | Painter | 1 | 1 | 2 | Painter | 1 year | |||||||
5 | Carpenter | 2 | 1 | 3 | Carpenter | 1 year | |||||||
Total | 17 | 9 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 1 | |||
PUNE CLUSTER - DIESEL LOCO SHED | |||||||||||||
Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI Pass in Trade to be Eligible | Training Period |
Break-up of Training Slot | |||||||||||||
1 | Mechanic Diesel | 28 | 15 | 8 | 4 | 55 | 2 | 2 | Mechanic Diesel | 1 year | |||
2 | Electrician | 28 | 15 | 8 | 4 | 55 | 2 | 2 | Electrician | 1 year | |||
3 | Welder | 4 | 2 | 1 | 1 | 8 | Welder | 1 year | |||||
4 | Machinist | 1 | 1 | 2 | Machinist | 1 year | |||||||
5 | Painter | 1 | 1 | Painter | 1 year | ||||||||
Total | 62 | 33 | 17 | 9 | 121 | 4 | 0 | 0 | 0 | 4 | |||
ELECTRIC LOCO SHED DAUND |
|||||||||||||
1 | Fitter | 10 | 6 | 3 | 1 | 20 | Fitter | 1 year | |||||
2 | Electrician | 10 | 6 | 3 | 1 | 20 | Electrician | 1 year | |||||
Total | 20 | 12 | 6 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | |||
NAGPUR CLUSTER |
|||||||||||||
ELECTRIC LOCO SHED, AJNI | |||||||||||||
1 | Electrician | 17 | 9 | 5 | 2 | 33 | 1 | 0 | 0 | 1 | Electrician | 1 year | |
2 | Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | Electronics Mechanic | 1 year | |||||
Total | 25 | 13 | 7 | 3 | 48 | 1 | 0 | 0 | 0 | 1 | |||
CARRIAGE & WAGON DEPOT | |||||||||||||
1 | Fitter | 28 | 13 | 7 | 4 | 52 | 1 | 0 | 1 | 0 | 2 | Fitter | 1 year |
2 | Welder | 5 | 3 | 2 | 1 | 11 | Welder | 1 year | |||||
Total | 33 | 16 | 9 | 5 | 63 | 1 | 0 | 1 | 0 | 2 | |||
MELPL AJNI | |||||||||||||
1 | Fitter | 8 | 4 | 3 | 2 | 17 | Fitter | 1 year | |||||
2 | Electrician | 8 | 4 | 3 | 1 | 16 | Electrician | 1 year | |||||
Total | 16 | 8 | 6 | 3 | 33 | ||||||||
SOLAPUR CLUSTER |
|||||||||||||
CARRIAGE & WAGON DEPOT | |||||||||||||
1 | Fitter | 20 | 11 | 6 | 3 | 40 | 2 | 2 | Fitter | 1 year | |||
2 | Carpenter | 2 | 2 | Carpenter | 1 year | ||||||||
3 | Machinist | 2 | 2 | 4 | Machinist | 1 year | |||||||
4 | Welder | 4 | 1 | 1 | 1 | 7 | Welder | 1 year | |||||
5 | Mechanic Diesel | 1 | 1 | 2 | Mechanic Diesel | 1 year | |||||||
Total | 29 | 15 | 7 | 4 | 55 | 2 | 0 | 0 | 0 | 2 | |||
KURDUWADI WORKSHOP | |||||||||||||
1 | Fitter | 4 | 2 | 1 | 7 | Fitter | 1 year | ||||||
2 | Machinist | 3 | 1 | 1 | 5 | Machinist | 1 year | ||||||
3 | Welder | 2 | 1 | 1 | 4 | Welder | 1 year | ||||||
4 | Carpenter | 1 | 1 | 2 | Carpenter | 1 year | |||||||
5 | Painter | 2 | 1 | 3 | Painter | 1 year | |||||||
Total | 11 | 6 | 4 | 0 | 21 |